All kick-off times in GMT.
- « Previous Day |
- Sat, Feb 23, 2013
- | Next Day »
| FT | Fulham | 1 - 0 | Stoke City |
| FT | Arsenal | 2 - 1 | Aston Villa |
| FT | Norwich City | 2 - 1 | Everton |
| FT | Queens Park Rangers | 0 - 2 | Manchester United |
| FT | Reading | 0 - 3 | Wigan Athletic |
| FT | West Bromwich Albion | 2 - 1 | Sunderland |
| FT | Heart of Midlothian | 2 - 3 | Inverness Caledonian Thistle |
| FT | Kilmarnock | 1 - 1 | Aberdeen |
| FT | Ross County | 3 - 0 | Motherwell |
| FT | St Johnstone | 1 - 0 | St Mirren |
| FT | Cowdenbeath | 1 - 1 | Raith Rovers |
| FT | Dumbarton | 0 - 2 | Falkirk |
| FT | Dunfermline Athletic | 1 - 4 | Greenock Morton |
| FT | Hamilton Academical | 1 - 1 | Livingston |
| FT | Partick Thistle | 1 - 0 | Airdrie United |
| FT | Alloa Athletic | 0 - 1 | Arbroath |
| FT | Ayr United | 2 - 1 | Forfar Athletic |
| FT | Queen of the South | 3 - 0 | Albion Rovers |
| FT | Stranraer | 1 - 1 | Stenhousemuir |
| FT | Berwick Rangers | 1 - 3 | Rangers |
| FT | East Stirlingshire | 3 - 2 | Elgin City |
| FT | Montrose | 5 - 1 | Annan Athletic |
| FT | Peterhead | 0 - 2 | Queen's Park |
| FT | Stirling Albion | 2 - 0 | Clyde |
| FT | Mallorca | 1 - 3 | Getafe |
| FT | Real Zaragoza | 2 - 2 | Valencia |
| FT | Deportivo La Coruña | 1 - 2 | Real Madrid |
| FT | Barcelona | 2 - 1 | Sevilla FC |
| FT | AD Alcorcon | 0 - 1 | Sporting Gijon |
| FT | Lugo | 2 - 0 | Recreativo Huelva |
| FT | Murcia | 0 - 0 | Numancia |
| FT | Barcelona B | 1 - 0 | Hercules |
| FT | Racing Santander | 2 - 0 | Mirandes |
| FT | Cittadella | 0 - 2 | Livorno |
| FT | Crotone | 0 - 1 | Ternana |
| FT | Empoli | 1 - 1 | Padova |
| FT | Hellas Verona | 2 - 0 | Varese |
| FT | Lanciano | 3 - 1 | Reggina |
| FT | Pro Vercelli | 2 - 1 | Bari |
| FT | Vicenza | 0 - 1 | Sassuolo |
| FT | Bayern Munich | 6 - 1 | Werder Bremen |
| FT | FC Augsburg | 2 - 1 | TSG Hoffenheim |
| FT | Hannover 96 | 5 - 1 | Hamburg SV |
| FT | Mainz | 1 - 1 | VfL Wolfsburg |
| FT | VfB Stuttgart | 1 - 1 | Nurnberg |
| FT | Schalke 04 | 2 - 1 | Fortuna Düsseldorf |
| FT | Stade Rennes | 2 - 2 | Sochaux |
| FT | AC Ajaccio | 1 - 3 | Lille |
| FT | AS Nancy Lorraine | 0 - 3 | St Etienne |
| FT | Evian Thonon Gaillard | 0 - 1 | Montpellier |
| FT | Troyes | 0 - 0 | Bastia |
| FT | Valenciennes | 0 - 0 | Toulouse |
| FT | SC Heracles Almelo | 3 - 5 | Vitesse Arnhem |
| FT | FC Groningen | 1 - 0 | PEC Zwolle |
| FT | VVV Venlo | 1 - 0 | RKC Waalwijk |
| FT | Heerenveen | 2 - 1 | Twente Enschede |
| FT | Istanbul Buyuksehir BSK | 2 - 2 | Eskisehirspor K |
| FT | Elazigspor | 2 - 1 | Antalyaspor |
| FT | Mersin Idmanyurdu | 0 - 1 | Trabzonspor |
| FT | Sivasspor | 0 - 1 | Besiktas |
| FT | KAA Gent | 2 - 0 | Cercle Brugge KSV |
| FT | Germinal Beerschot | 1 - 3 | Lierse SK |
| FT | KV Kortrijk | 0 - 1 | RAEC Bergen Mons |
| FT | KV Mechelen | 1 - 2 | OH Leuven |
| FT | Waasland-Beveren | 0 - 0 | KSC Lokeren |
| FT | FC Wacker Tirol | 2 - 0 | SV Mattersburg |
| FT | Austria Vienna | 4 - 0 | FC Trenkwalder Admira |
| FT | FC Magna Wr. Neustadt | 0 - 0 | SV Josko Ried |
| FT | SK Sturm Graz | 1 - 3 | Wolfsberger AC |
| FT | Ballinamallard Utd | 0 - 1 | Cliftonville |
| FT | Coleraine | 0 - 0 | Donegal Celtic |
| FT | Crusaders | 1 - 1 | Dungannon Swifts |
| FT | Glenavon | 7 - 0 | Ballymena |
| FT | Linfield | 2 - 0 | Portadown |
| FT | Lisburn Distillery | 0 - 3 | Glentoran |
| FT | Afan Lido | 0 - 2 | Bala Town |
| FT | Carmarthen | 0 - 1 | Bangor City |
| FT | Llanelli | 0 - 1 | Connah's Quay |
| FT | Newtown | 0 - 0 | Aberystwyth |
| FT | Prestatyn Town | 0 - 1 | Port Talbot |
| FT | Airbus UK | 1 - 2 | T.N.S. |
| FT | Cruz Azul | 1 - 2 | U.A.N.L |
| FT | Querétaro | 0 - 0 | Atlas |
| FT | Monterrey | 3 - 0 | Puebla |
| FT | San Luis | 0 - 2 | UNAM |
| FT | Tijuana | 2 - 0 | Atlante |
| FT | Rangers de Talca | 2 - 2 | Cobreloa |
| FT | Palestino | 1 - 2 | Colo Colo |
| FT | Huachipato | 0 - 1 | Unión Española |
| FT | Municipal Iquique | 0 - 2 | Santiago Wanderers |
| FT | Atlético Huila | 1 - 0 | Patriotas F.C. |
| FT | Boyacá Chicó FC | 3 - 0 | Deportes Tolima |
| FT | Once Caldas | 1 - 0 | Millonarios |
| FT | Atlético Nacional | 1 - 1 | Itagüí |
| FT | José Gálvez | 1 - 1 | César Vallejo |
| FT | Sporting Cristal | 5 - 0 | Club Sportivo Cienciano |
| FT | Universitario de Deportes | 2 - 3 | Sport Huancayo |
| FT | Pacífico FC | 0 - 0 | León de Huánuco |
| FT | Central Coast Mariners | 6 - 2 | Melbourne Victory |
| FT | Wellington Phoenix FC | 2 - 2 | Adelaide United |
| FT | Melbourne Heart | 3 - 1 | Sydney FC |
| FT | Malacateco | 2 - 0 | Mictlan |
| FT | Universidad | 0 - 2 | Suchitepequez |
| FT | Comunicaciones | 2 - 0 | Juventud Escuintleca |

