2012/13 TABLES: PREMIERSHIP
| CLUB | P | W | D | L | GD | PTS |
| Kaizer C | 29 | 14 | 12 | 3 | 21 | 54 |
| Silver Stars | 29 | 16 | 5 | 8 | 19 | 53 |
| Orlando P | 29 | 13 | 10 | 6 | 15 | 49 |
| Bidvest Wits | 29 | 11 | 11 | 7 | 4 | 44 |
| Bloem Celtic | 29 | 11 | 9 | 9 | 0 | 42 |
| SuperSport U | 29 | 8 | 16 | 5 | 4 | 40 |
| Moroka Sw | 29 | 11 | 7 | 11 | 2 | 40 |
| Pretoria Uni | 29 | 8 | 15 | 6 | 5 | 39 |
| Maritzburg U | 29 | 9 | 11 | 9 | 0 | 38 |
| FS Stars | 29 | 9 | 11 | 9 | -2 | 38 |
| Sundowns | 29 | 8 | 12 | 9 | 3 | 36 |
| Amazulu | 29 | 7 | 11 | 11 | -7 | 32 |
| G Arrows | 29 | 8 | 7 | 14 | -10 | 31 |
| Ajax | 29 | 7 | 9 | 13 | -12 | 30 |
| Chippa Unite | 29 | 6 | 10 | 13 | -12 | 28 |
| Leopards | 29 | 4 | 8 | 17 | -30 | 20 |
2012/13 STATS: PREMIERSHIP
| PLAYER | GOALS |
| Norman Smith | 7 |
| Musa Junior Bilankulu | 5 |
| Bonji Ntuli | 5 |
| Thanduyise Khuboni | 2 |
| Lucky Nguzana | 2 |
| Sibusiso Edward Hadebe | 1 |

