Mansfield Town Squad Stats (English Conference) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| - | Alan Marriott | 37 | 0 | 163 | 25 | 1 | 5 | 2 | 0 | 11 | 5 | 1 | |||||
| 23 | Shane Redmond | 6 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| 34 | Liam Mitchell | 3 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 10 | Matthew Green | 40 | 2 | 25 | 80 | 55 | 8 | 67 | 52 | 7 | 1 | ||||||
| 21 | Adam Murray | 35 | 1 | 3 | 34 | 21 | 5 | 43 | 47 | 9 | 0 | ||||||
| 17 | Lee Beevers | 35 | 1 | 1 | 9 | 5 | 2 | 38 | 35 | 8 | 1 | ||||||
| 31 | Colin Daniel | 34 | 7 | 5 | 45 | 23 | 4 | 43 | 37 | 6 | 0 | ||||||
| 4 | John Dempster | 31 | 0 | 3 | 13 | 5 | 1 | 31 | 20 | 8 | 0 | ||||||
| - | Luke Jones | 31 | 0 | 8 | 41 | 25 | 5 | 47 | 23 | 2 | 0 | ||||||
| 13 | Anthony Howell | 30 | 6 | 4 | 23 | 12 | 2 | 42 | 36 | 5 | 0 | ||||||
| 7 | Lindon Meikle | 29 | 14 | 4 | 48 | 28 | 7 | 25 | 24 | 2 | 0 | ||||||
| 11 | Louis Briscoe | 26 | 13 | 6 | 45 | 26 | 6 | 33 | 16 | 4 | 0 | ||||||
| 26 | Lee Stevenson | 24 | 3 | 10 | 43 | 27 | 3 | 23 | 19 | 2 | 0 | ||||||
| 2 | Ritchie Sutton | 20 | 5 | 0 | 4 | 1 | 0 | 21 | 11 | 5 | 0 | ||||||
| - | Exodus Geohaghan | 17 | 0 | 1 | 6 | 3 | 3 | 16 | 17 | 3 | 0 | ||||||
| 14 | Chris Clements | 14 | 3 | 0 | 27 | 14 | 5 | 15 | 9 | 2 | 0 | ||||||
| - | James Jennings | 13 | 0 | 0 | 13 | 10 | 5 | 10 | 11 | 2 | 0 | ||||||
| 16 | Matthew Rhead | 10 | 23 | 4 | 36 | 18 | 4 | 44 | 48 | 3 | 0 | ||||||
| - | Adam Chapman | 9 | 2 | 4 | 16 | 11 | 0 | 10 | 9 | 4 | 0 | ||||||
| 18 | Gary Roberts | 8 | 2 | 0 | 8 | 2 | 0 | 17 | 8 | 5 | 1 | ||||||
| 8 | Jake Speight | 8 | 11 | 6 | 17 | 9 | 0 | 13 | 15 | 5 | 0 | ||||||
| - | Greg Taylor | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | ||||||
| 3 | John Thompson | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | ||||||
| 25 | Ben Hutchinson | 6 | 4 | 4 | 14 | 6 | 0 | 8 | 10 | 1 | 0 | ||||||
| 24 | Andy Todd | 4 | 1 | 0 | 3 | 2 | 0 | 10 | 3 | 1 | 0 | ||||||
| - | George Pilkington | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | ||||||
| - | Nick Wright | 4 | 13 | 1 | 10 | 6 | 2 | 6 | 1 | 0 | 0 | ||||||
| 32 | Ryan Tafazolli | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | ||||||
| - | Jamie Tolley | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| - | Andrew Owens | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| - | Ross Dyer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 35 | Solomon Taiwo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| - | Jamie Hand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

