Huddersfield Town Squad Stats (English League Championship) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Alex Smithies | 46 | 0 | 164 | 70 | 0 | 3 | 1 | 0 | 15 | 19 | 12 | |||||
| 13 | Ian Bennett | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 12 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 8 | Adam Clayton | 43 | 0 | 4 | 36 | 18 | 5 | 57 | 50 | 8 | 0 | ||||||
| 5 | Peter Clarke | 42 | 1 | 0 | 10 | 2 | 1 | 39 | 33 | 4 | 0 | ||||||
| 32 | Jack Hunt | 39 | 1 | 0 | 9 | 4 | 4 | 23 | 44 | 6 | 1 | ||||||
| 4 | Oliver Norwood | 37 | 2 | 3 | 28 | 13 | 4 | 46 | 21 | 3 | 0 | ||||||
| 6 | Anthony Gerrard | 32 | 6 | 1 | 7 | 2 | 1 | 18 | 17 | 7 | 1 | ||||||
| 18 | James Vaughan | 31 | 2 | 14 | 48 | 17 | 4 | 70 | 48 | 10 | 0 | ||||||
| 3 | Paul Dixon | 29 | 8 | 0 | 4 | 2 | 2 | 34 | 22 | 11 | 0 | ||||||
| 24 | Keith Southern | 24 | 5 | 1 | 14 | 4 | 0 | 34 | 15 | 5 | 1 | ||||||
| 9 | Lee Novak | 24 | 11 | 4 | 30 | 10 | 5 | 16 | 12 | 4 | 0 | ||||||
| 7 | Sean Scannell | 22 | 12 | 2 | 21 | 8 | 1 | 15 | 35 | 0 | 0 | ||||||
| 33 | Joel Lynch | 20 | 2 | 1 | 4 | 0 | 0 | 17 | 20 | 8 | 1 | ||||||
| 2 | Callum Woods | 20 | 7 | 0 | 4 | 1 | 0 | 16 | 7 | 7 | 0 | ||||||
| 20 | Neil Danns | 17 | 0 | 2 | 15 | 8 | 1 | 13 | 13 | 4 | 0 | ||||||
| 11 | Daniel Ward | 17 | 11 | 2 | 34 | 19 | 6 | 10 | 12 | 2 | 0 | ||||||
| 21 | Jermaine Beckford | 14 | 7 | 8 | 25 | 13 | 0 | 19 | 11 | 3 | 0 | ||||||
| 10 | Oscar Gobern | 13 | 2 | 0 | 3 | 1 | 1 | 20 | 14 | 2 | 0 | ||||||
| 16 | Scott Arfield | 9 | 12 | 1 | 10 | 6 | 0 | 11 | 7 | 2 | 0 | ||||||
| - | Simon Church | 7 | 0 | 1 | 8 | 4 | 1 | 3 | 5 | 1 | 0 | ||||||
| - | Adam Hammill | 6 | 10 | 2 | 15 | 4 | 1 | 5 | 16 | 2 | 0 | ||||||
| 17 | Theo Robinson | 4 | 2 | 0 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | ||||||
| 31 | Chris Atkinson | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | ||||||
| 15 | Murray Wallace | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||
| - | Jordan Rhodes | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | ||||||
| 19 | Alan Lee | 1 | 20 | 2 | 7 | 5 | 2 | 7 | 8 | 2 | 0 | ||||||
| - | Anton Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 12 | Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Kallum Higginbotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | James Spencer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | Matty Crooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | Jordan Sinnott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

