Tranmere Rovers Squad Stats (English League One) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Owain fon Williams | 45 | 0 | 236 | 46 | 1 | 4 | 2 | 0 | 19 | 17 | 9 | |||||
| 33 | Jason Mooney | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 10 | |||||
| 23 | Sam Ramsbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 14 | Zoumana Bakayogo | 46 | 0 | 5 | 19 | 8 | 1 | 28 | 34 | 5 | 0 | ||||||
| 4 | Ash Taylor | 44 | 0 | 2 | 12 | 4 | 0 | 33 | 51 | 5 | 0 | ||||||
| 2 | Danny Holmes | 43 | 0 | 2 | 6 | 2 | 1 | 46 | 47 | 6 | 0 | ||||||
| 6 | Liam Palmer | 42 | 1 | 0 | 29 | 15 | 2 | 33 | 23 | 3 | 1 | ||||||
| 10 | Andy Robinson | 33 | 0 | 10 | 47 | 20 | 4 | 32 | 48 | 5 | 0 | ||||||
| - | Ben Gibson | 28 | 0 | 1 | 8 | 0 | 0 | 18 | 32 | 4 | 0 | ||||||
| 26 | Jean-Louis Akpa Akpro | 27 | 1 | 8 | 45 | 20 | 2 | 21 | 32 | 0 | 1 | ||||||
| - | Jake Cassidy | 26 | 0 | 11 | 38 | 9 | 2 | 28 | 12 | 1 | 0 | ||||||
| 17 | Max Power | 25 | 2 | 3 | 19 | 5 | 0 | 20 | 24 | 5 | 0 | ||||||
| 22 | Abdulai Bell-Baggie | 20 | 11 | 1 | 13 | 6 | 1 | 8 | 44 | 0 | 0 | ||||||
| 11 | Adam McGurk | 20 | 7 | 3 | 32 | 14 | 5 | 23 | 29 | 2 | 0 | ||||||
| 8 | James Wallace | 19 | 0 | 2 | 17 | 7 | 3 | 24 | 36 | 3 | 0 | ||||||
| 20 | Michael O'Halloran | 17 | 6 | 3 | 13 | 7 | 1 | 7 | 15 | 1 | 0 | ||||||
| 25 | Mamady Sidibe | 10 | 0 | 0 | 15 | 7 | 0 | 12 | 14 | 1 | 0 | ||||||
| - | Donervorn Daniels | 10 | 3 | 1 | 5 | 1 | 0 | 12 | 14 | 2 | 0 | ||||||
| 5 | Ian Goodison | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | ||||||
| 7 | Joe Thompson | 7 | 12 | 1 | 5 | 3 | 2 | 6 | 13 | 0 | 0 | ||||||
| 18 | David Amoo | 6 | 5 | 1 | 8 | 3 | 0 | 4 | 9 | 1 | 0 | ||||||
| - | Paul Corry | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | ||||||
| 16 | Cole Stockton | 5 | 26 | 3 | 24 | 10 | 0 | 16 | 4 | 0 | 0 | ||||||
| - | Danny Harrison | 4 | 9 | 0 | 4 | 1 | 0 | 6 | 3 | 0 | 0 | ||||||
| - | Jake Jervis | 4 | 0 | 1 | 6 | 2 | 1 | 3 | 3 | 1 | 0 | ||||||
| 19 | Michael Kay | 3 | 3 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | ||||||
| 27 | Sean McGinty | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | ||||||
| 3 | Paul Black | 2 | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | ||||||
| - | Nathan Eccleston | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | ||||||
| - | Roman Golobart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 15 | Jake Kirby | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

