| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 70 | Ismael Valdéz Arce | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Pablo Hutt | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 50 | Jairo Cesar Villeda | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 47 | Félix González | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | Omar Mendoza | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Allam Bello Huerta | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 52 | Jorge Mora Guzman | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | Héctor Gutierréz | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 178 | Ruben Wbias Nava | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |
