Deportes Tolima Club Statistics (Fútbol Profesional Colombiano) - Torneo Clausura 2011
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 9 | 6 | 1 | 2 | 12 | 8 | 4 | 1.33 | 0.89 | 2.11 | 19 | 4 |
| Away Record | 9 | 0 | 3 | 6 | 9 | 17 | -8 | 1.00 | 1.89 | 0.33 | 3 | 18 |
| Overall Record | 18 | 6 | 4 | 8 | 21 | 25 | -4 | 1.17 | 1.39 | 1.22 | 22 | 15 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 0.80 | 4 | 15 |
| Last 5 Home | 5 | 3 | 0 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.80 | 9 | 6 |
| Last 5 Away | 5 | 0 | 2 | 3 | 7 | 10 | -3 | 1.40 | 2.00 | 0.40 | 2 | 16 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0.00 | 1.50 | 0.50 | 1 | 11 |
| September | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 1.43 | 0.86 | 1.86 | 13 | 3 |
| October | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 | 8 |
| November | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 1.17 | 2.00 | 0.67 | 4 | 17 |

