Club Sportivo Cienciano Club Statistics (Primera Profesional de Perú) - Regular Season
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 7 | 4 | 2 | 1 | 7 | 3 | 4 | 1.00 | 0.43 | 2.00 | 14 | 8 |
| Away Record | 8 | 2 | 2 | 4 | 7 | 15 | -8 | 0.88 | 1.88 | 1.00 | 8 | 7 |
| Overall Record | 15 | 6 | 4 | 5 | 14 | 18 | -4 | 0.93 | 1.20 | 1.47 | 22 | 7 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 1.00 | 0.40 | 2.20 | 11 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 6 | 1 | 5 | 1.20 | 0.20 | 2.60 | 13 | 3 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.80 | 4 | 9 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0.00 | 3.00 | 0.00 | 0 | 15 |
| March | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 1 |
| April | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 6 |
| May | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 2.33 | 7 | 1 |

